The DFW Best of the Best by Age
♦ Free
♦ Premium
Hitting
Pitching
Teams
The DFW Best of the Best by Age
| Name / Age | Position | Team |
|---|---|---|
| Bobby Witt Jr. / 9 years old | SS | Lone Stars |
| Preston King / 9 years old | SS | DBAT Mustangs |
| Colby Ferris / 10 years old | P, SS | DBAT Mustangs |
| Nik Millsap / 10 years old | 1B | Southlake Dragons |
| Brandon Earnest / 11 years old | C, 1B, P | Dallas Tigers |
| Chandler Grigsby / 11 years old | IF, P | McKinney Marshalls |
| Michael Neustifter / 12 years old | 3B, P | Dallas Patriots |
| Jordan Roberts / 12 years old | OF, P | Dallas Patriots |
| Mitchell Hanson / 13 years old | LHP | DBAT Mustangs |
| Dylan Brown / 13 years old | C, SS, OF | Dallas Braves |
| Juan Rivera / 14 years old | C, SS, P | Frozen Ropes Titans |
| Stuart Deary / 14 years old | 2B | DBAT Mustangs |
| Sheldon Nuese/ 15 years old | SS | Texas Blackhawks |
| Bobby Kramer / 15 years old | C | DBAT Mustangs |
| Brett Byrum / 16 years old | RHP | Dallas Tigers |
| Willie Schwanke / 16 years old | 3B | DBAT Mustangs |
| Matt Dean / 17 years old | SS | Dallas New York Yankees |
| Adam Toth / 17 years old | OF | DBAT Mustangs |
| Matt Lipka / 18 years old | SS | Dallas Tigers |
| Ryan Ford / 18 years old | 1B | DBAT Mustangs |
Note: All players were voted on by select coaches and scouts: