Phiten - Pre-Season Southwest All-Americans
♦ Free
♦ Premium
Hitting
Pitching
Teams
Teams: Phiten - Pre-Season Southwest All-Americans
| Team Name | Player | Postion | Location |
|---|---|---|---|
| 1st Team | Jon Gray | P | Chandler, OK |
| 1st Team | Archie Bradley | P | Broken Arrow, OK |
| 1st Team | Dylan Bundy | P | Sperry, OK |
| 1st Team | Bronson Gillam | P | Evangel, LA |
| 1st Team | Zach Lee | P | McKinney, TX |
| 1st Team | Josh McAlister | P | La Cueva, NM |
| 1st Team | Dillion Overton | P | Weatherford, OK |
| 1st Team | Tyrell Jenkins | P | Henderson, TX |
| 1st Team | Carson Baranik | P | Parkway, LA |
| 1st Team | Jacob Felts | C | Orange, TX |
| 1st Team | Evan Powell | C | Lake Charles, LA |
| 1st Team | Chris Wallis | C | Albuquerque, NM |
| 1st Team | Ryan Ford | 1B | Plano West, TX |
| 1st Team | Eric Fisher | 1B | Klein, TX |
| 1st Team | Roland Resendez | 1B | Calallen, TX |
| 1st Team | Kiby Bellows | IF | Nederland, TX |
| 1st Team | Dillon Newman | IF | Belton, TX |
| 1st Team | Kyle Chaskin | IF | Bellaire, TX |
| 1st Team | Michael Franco | IF | Moody, TX |
| 1st Team | Matt Dean | IF | The Colony, TX |
| 1st Team | Dayne Parker | IF | Roff, OK |
| 1st Team | Garin Cecchini | IF | Lake Charles, LA |
| 1st Team | Jacob Rice | IF | Tulsa, OK |
| 1st Team | Matt Lipka | IF | McKinney, TX |
| 1st Team | Spenser Davis | IF | The Woodlands, TX |
| 1st Team | Cayle Shambaugh | OF | Jay, OK |
| 1st Team | Sam Wilson | OF | Albuquerque, NM |
| 1st Team | Brian Ragira | OF | Arlington, TX |
| 1st Team | Andre Wheeler | OF | Anderson, TX |
| 1st Team | Bradley Marquez | OF | Odessa, TX |
| 1st Team | Brett Johnson | UT | Plano, TX |
| 1st Team | Matt Hilston | UT | Smithson Valley, TX |
| 1st Team | Sam Carriere | UT | Luling, LA |
| ------------- | -------------------- | ------------ | ----------------------- |
| 2nd Team | Billy Waltrip | P | Fort Gibson, OK |
| 2nd Team | Logan Taylor | P | Jenks, OK |
| 2nd Team | Sean O’Connor | P | Carroll, TX |
| 2nd Team | Brandon Pierce | P | Gunter, TX |
| 2nd Team | Jake McCasland | P | Farmington, NM |
| 2nd Team | Matthew Kent | P | Waco, TX |
| 2nd Team | Colby Aragon | P | Bloomfield, NM |
| 2nd Team | Josh Burris | P | Baton Rouge, LA |
| 2nd Team | Ryan Kadala | P | Alvin, TX |
| 2nd Team | Tyler Nurdin | P | Fort Worth, TX |
| 2nd Team | Roland Botello | P | San Antonio, TX |
| 2nd Team | Mason Hope | P | Broken Arrow, OK |
| 2nd Team | Brendan Barr | C | Ada, OK |
| 2nd Team | Ty Hensley | C | Edmond, OK |
| 2nd Team | Blake Swihart | C | Rio Rancho, NM |
| 2nd Team | Luis DeJesus | 1B | Lufkin, TX |
| 2nd Team | Kirby Bellow | 1B | Nederland, TX |
| 2nd Team | Austin Southall | 1B | Baton Rouge, LA |
| 2nd Team | JB Gadd | IF | Highland Park, TX |
| 2nd Team | Tommy Avers | IF | Carroll, TX |
| 2nd Team | Dustin Knight | IF | Red Oak, OK |
| 2nd Team | Chris Burdette | IF | Hemphill, TX |
| 2nd Team | Hunter Scott | IF | Coronado TX |
| 2nd Team | Christian Summers | IF | San Angelo, TX |
| 2nd Team | Nathan Thornhill | IF | Cedar Park TX |
| 2nd Team | Brodie Boyd | OF | Flower Mound, TX |
| 2nd Team | Kasey Merck | OF | Keller, TX |
| 2nd Team | Ryan Padilla | OF | Albuquerque NM, |
| 2nd Team | Timothy Ford | OF | McAllen TX |
| 2nd Team | John Williamson | OF | Lamar, TX |
| 2nd Team | Adam Toth | OF | Coppell, TX |
| 2nd Team | Austin Kubitza | UT | Colleyville, TX |
| 2nd Team | Caleb Kellogg | UT | DeQuincy, LA |
| 2nd Team | Kevin Berard | UT | Lake Charles, LA |
Note: All-American players should contact Brad Brawner to receive their Phiten necklace - brad@hsbaseballreport.com