All-DFW Team of the Decade
♦ Free
♦ Premium
Hitting
Pitching
Teams
Teams: All-DFW Team of the Decade
| Team Name | Position | Name | Team |
|---|---|---|---|
| All DFW | P | Zach Sergovia | Phillies |
| All DFW | P | Blake Beavan | Rangers AA |
| All DFW | P | Mike McGowan | Drafted 3 times |
| All DFW | P | Yovanni Gallardo | Brewers |
| All DFW | P | Clayton Kershaw | Dodgers |
| All DFW | P | Craig Italiano | Athletics - High A |
| All DFW | C | Taylor Teagarden | Rangers |
| All DFW | C | Preston Paramore | Arizona State |
| All DFW | 1B | Jason Stokes | Marlins AAA |
| All DFW | MIF | Michael Hollimon | Detroit Tigers |
| All DFW | MIF | Jose Salazar | Cardinals AA |
| All DFW | MIF | German Duran | Rangers |
| All DFW | INF | Bryan Holiday | TCU |
| All DFW | OF | Wes Bankston | Athletics |
| All DFW | OF | Matt Sulentic | Athletics AA |
| All DFW | OF | Austin Jackson | Yankees/Tigers AAA |
| All DFW | OF | Aaron Luna | Cardinals AA |
| All DFW | UT | Matt Young | Braves AAA |
| All DFW | UT | Curtis Thigpen | Blue Jays |
Others getting votes: Shane Wallace LHP, Joe Liftridge OF, Ty Wallace C, Paul Kelly SS, Jose Salazar SS, Ryan Patterson OF, Paul Thorp RHP, Brice Cox RHP, Justin Simmons LHP, Adam Miller RHP, Matt Smith C, Miles Durham OF, Tyler Bullock P, J.D Alfaro SS, Aaron Baker C, Charles Benoit LHP, Randall Linebaugh P, Evan Bigley OF, Zane Carlson RHP, and Cameron Blair SS.